JR Koriyama Station ⇒ EN RESORT Grandeco
JR Koriyama Station | 8:10am |
---|---|
JR Inawashiro Station | 9:25am |
EN RESORT Grandeco Snow Resort | 10:05am |
EN RESORT Grandeco Hotel | 10:10am |
JR Koriyama Station | 8:10am |
---|---|
JR Inawashiro Station | 9:25am |
EN RESORT Grandeco Snow Resort | 10:05am |
EN RESORT Grandeco Hotel | 10:10am |
EN RESORT Grandeco Hotel | 4:30pm |
---|---|
EN RESORT Grandeco Snow Resort | 4:35pm |
JR Inawashiro Station | 5:15pm |
JR Koriyama Station | 6:30pm |
December | 21st(Sat), 22nd(Sun), 28th(Sat), 29th(Sun), 30th(Mon), 31st(Tue) |
---|---|
January | 1st(Wed)-5th(Sun), 11th(Sat)-13th(Mon), 18th(Sat), 19th(Sun), 25th(Sat), 26th(Sun) |
February | 1st(Sat), 2nd(Sun), 8th(Sat), 9th(Sun), 15th(Sat), 16th(Sun), 22nd(Sat), 23rd(Sun), 24th(Mon) |
March | 1st(Sat), 2nd(Sun), 8th(Sat), 9th(Sun), 15th(Sat), 16th(Sun), 22nd(Sat), 23rd(Sun), 29th(Sat), 30th(Sun) |
Adult (13 - ) | ¥1,650 |
---|---|
Child under 12 | ¥830 |
Adult (13 - ) | ¥830 |
---|---|
Child under 12 | ¥420 |
TEL: (+81) 024-597-7950 (9:00am - 6:00pm)
Online: https://busmonogatari.com/special/37/
JR Banetsu Line | Free bus service | ||||
---|---|---|---|---|---|
Dep. | Arr. | Run | Dep. Inawashiro Station | Grandeco Snow Resort |
Hotel |
|
|
Run2 | 9:20am | 9:45am | 10:00am |
|
|
||||
|
|
Run4 | 0:10pm | 0:35pm | 0:50pm |
|
|
||||
|
|
Run6 | 3:00pm | 3:25pm | 3:40pm |
|
|
||||
|
|
Run8 | 5:00pm | 5:25pm | 5:40pm |
|
|
Free bus service | JR Banetsu Line | ||||
---|---|---|---|---|---|
Run | Dep. Hotel | Grandeco Snow Resort |
Inawashiro Station | Dep. | Arr. |
Run1 | 8:10am | 8:25am | 8:50am |
|
|
|
|
||||
Run3 | 11:00am | 11:15am | 11:40am |
|
|
|
|
||||
Run5 | 2:00pm | 2:15pm | 2:40pm |
|
|
|
|
||||
Run7 | 4:00pm | 4:15pm | 4:40pm |
|
|
|
|
JR Banetsu Line | Free bus service | |||||
---|---|---|---|---|---|---|
Dep. | Arr. | Run | Dep. Inawashiro Station |
Mercure Urabandai |
Grandeco Snow Resort |
Grandeco Hotel |
|
|
Run2 | 9:20am | 9:45am | 9:55am | 10:00am |
|
|
|||||
|
|
Run4 | 12:10pm | 12:35pm | 12:45pm | 12:50pm |
|
|
|||||
|
|
Run6 | 3:00pm | 3:25pm | 3:35pm | 3:40pm |
|
|
|||||
|
|
Run8 | 5:00pm | 5:25pm | 5:35pm | 5:40pm |
|
|
Free bus service | JR Banetsu Line | |||||
---|---|---|---|---|---|---|
Run | Dep.Grandeco Hotel |
Grandeco Snow Resort |
Mercure Urabandai |
Inawashiro Station |
Dep. | Arr. |
Run1 | 8:10am | 8:15am | 8:25am | 8:50am |
|
|
|
|
|||||
Run3 | 11:00am | 11:05am | 11:15am | 11:40am |
|
|
|
|
|||||
Run5 | 2:00pm | 2:05pm | 2:15pm | 2:40pm |
|
|
|
|
|||||
Run7 | 4:00pm | 4:05pm | 4:15pm | 4:40pm |
|
|
|
|
EN RESORT Grandeco Hotel guests |
Free |
---|---|
Visitor (Daily) |
|
If you come to Grandeco, EN Resort Grandeco Hotel is your place to stay.Enjoy morning and dinner buffer with local ingredients. Hot spring spa "Buna No Yu" and indoor pool are available 365 days!